Our installation includes all required machining to install sleeves and decking parallel to crank centerline.
Don't see your application below? Contact us
| Application | Type of Sleeve | Sleeve Pricing | Installation Labor | Total Cost |
|---|---|---|---|---|
| D16 | MID | $575 | $600 | $950 |
| B16 81mm | MID | $575 | $600 | $950 |
| B16 84mm BB | MID | $575 | $600 | $950 |
| B18 81mm | MID | $575 | $600 | $950 |
| B18 84mm BB | MID | $575 | $600 | $950 |
| H22/23 | MID | $675 | $600 | $1050 |
| F22 | MID | $675 | $600 | $1275 |
| B16 Drag | MID | $575 | $600 | $950 |
| B18 Drag | MID | $575 | $600 | $950 |
| K20 | MID | $575 | $600 | $950 |
| K24 | MID | $675 | $600 | $950 |
| F20 | MID | $675 | $600 | $1275 |
| C30/32 | MID | $1,050 | $900 | $1975 |
| LS1/LS6 | MID | $1,475 | $1,000 | $2475 |
| Northstar | MID | $975 | $1,000 | $1975 |
| Ecotec | MID | $660 | $600 | $1260 |
| VQ35 | MID | $1,050 | $850 | $1900 |
| EJ20 1 | Custom AR Fab | see details for current pricing | ||
| EJ25 1 | Custom AR Fab | see details for current pricing | ||
| EG33 | Custom AR Fab | $2250 | ||
| EZ30 | Custom AR Fab | $2250 | ||
1 Correct align bore to factory OEM specification. This operation requires all main caps and/or main bolts/studs and head bolts/studs. Most Applications are priced $300-$400.
Contact us for specific pricing on services below.
| Service | Notes |
|---|---|
| Bore/Hone | Plateau honing |
| O-Ring | Most diameters available copper or stainless steel |
| Clearanced Assemblies | All parts are clearanced for exact tolerances |
| Stress Relieving | All new casting must be stress relieved |
Please read our FAQ on shipping blocks here.
All blocks must be degreased and all sensors and studs removed. A $50 cleaning charge will be applied to dirty ungreased blocks. We will not be responsible for lost or damaged sensors or studs. Please include a copy of our Customer Spec Sheet in the box with your block.
A 50% deposit will be required before any work will be performed. Amex. VISA, Mastercard, Discover and Paypal are acceptable forms of payment. Checks are accepted but they will delay the process until they clear. Most turnarounds are less than 5 working days.
This service package includes:
(priced when purchased with engine pkg.)
Other options available….please call for further information and vendor inquiries.